Donations by Company/Employer to Donald J Trump for President Campaign | |||
10/20/16 - 11/28/16 | |||
EMPLOYER | SUM OF DONATIONS | ||
CALIFORNIA WINE SERVICES | $125 | ||
CARROLL GARDENS WINES & LIQUORS | $250 | ||
IMPORT ANT WINES INC | $250 | ||
MAUGLE SIERRA VINEYARDS LLC | $250 | ||
PEJU WINERY | $100 | ||
SANTA MARIA VINEYARD & WINERY | $200 | ||
VILLA SAN JULIETTE WINERRY | $100 | ||
WINE CONSULTANTS INC. | $250 | ||
WOODS WHOLESALE WINE | $2,000 | ||
Total | $3,525 |
Source: http://docquery.fec.gov/pres/2016/30G/C00580100/A_EMPLOYER_C00580100.html
Donations by Company/Employer to Hillary for America Campaign |
|||
10/20/16 - 11/28/16 |
EMPLOYER | SUM OF DONATIONS | ||
ABC FINE WINE AND SPIRITS | $25 | ||
ADELSHEIM VINEYARD | $75 | ||
ALPHA OMEGA WINERY | $25 | ||
ALTA RESTAURANT & WINE BAR | $148 | ||
ALTRIA/STE MICHELLE WINE ESTATES | $150 | ||
ARGONAUT WINE & LIQUOR | $150 | ||
ASTOR WINES | $98 | ||
BARNEY`S WINE | $375 | ||
BELLUS WINES | $800 | ||
BOUNTY HUNTER RARE WINE & SPIRITS | $47 | ||
BOUNTY HUNTER WINES | $239 | ||
CABIN VINEYARD, LLC | $99 | ||
CHAPTER 24 VINEYARDS | $800 | ||
CONSORT WINE TOURS | $225 | ||
CONVINO WINE BAR | $80 | ||
COUGAR CREST WINERY | $55 | ||
CUTRUZZOLA VINEYARDS | $225 | ||
DEWITT FAMILY WINES | $50 | ||
DEWITT FAMILY WINES, LLC | $25 | ||
DICKSON WINE BAR | $300 | ||
DOS ROBLES VINEYARDS | $760 | ||
E&J GALLO WINERY | $125 | ||
ELMARO VINEYARD | $174 | ||
FETZER VINEYARDS | $200 | ||
FRANKLIN HILL VINEYARDS | $50 | ||
FULL CIRCLE WINE SOLUTIONS | $100 | ||
FULL PULL WINES | $50 | ||
GARDEN CREEK VINEYARDS | $100 | ||
GARY FARRELL WINERY | $100 | ||
GLOBAL WINE COMPANY | $45 | ||
GLOBAL WINE PARTNERS | $75 | ||
GRAND CRU WINE CONSULTING | $1,600 | ||
GUARACHI WINE PARTNERS | $55 | ||
HAWLEY WINERY | $124 | ||
HENRY WINE GROUP | $100 | ||
JACKSON FAMILY WINES | $100 | ||
K & M WINES | $74 | ||
KING ESTATE WINERY | $250 | ||
KNAPP WINERY | $37 | ||
LEDE FAMILY WINES | $125 | ||
MAC`S CREEK WINERY | $110 | ||
MATCHBOOK WINE COMPANY | $100 | ||
MDC WINES | $100 | ||
MOUNT EDEN VINEYARDS | $200 | ||
MT. BEAUTIFUL WINES | $10 | ||
NEW YORK WINE & GRAPE FOUNDATION | $825 | ||
OREGON WINE MARKETING | $25 | ||
PACIFIC PRIME WINES | $150 | ||
PAUMANOK VINEYARDS | $100 | ||
PIKE AND WESTERN WINE | $160 | ||
PRIDE MOUNTAIN VINEYARDS | $150 | ||
PURPLE WINE AND SPIRITS | $508 | ||
REGAL WINE IMPORTS | $76 | ||
ROSENTHAL WINE MERCHANT | $150 | ||
RUTHERFORD RANCH WINERY | $100 | ||
SOUTHERN GLAZER`S WINE & SPIRITS | $427 | ||
SOUTHERN WINE & SPIRITS | $50 | ||
SOUTHERN WINE & SPIRITS OF NEW YORK | $25 | ||
SOUTHERN WINE AND SPIRITS | $250 | ||
SOUTHERN WINES AND SPIRITS | $500 | ||
STAGS` LEAP WINERY | $25 | ||
STANDING STONE VINEYARDS | $75 | ||
STE MICHELLE WINE ESTATES | $60 | ||
SUMMIT WINE TASTINGS | $260 | ||
SUNBREAK VINEYARD MANAGEMENT SERVICES | $60 | ||
T. EDWARD WINES | $50 | ||
TERLATO WINES | $25 | ||
TESTAROSSA WINERY | $75 | ||
THE WINE CLUB | $20 | ||
THE WINE GODDESS | $120 | ||
THE WINE VAULT | $335 | ||
THE WOODHOUSE WINE ESTATES | $15 | ||
TOP SHELF SPIRIT & WINE | $10 | ||
TOTAL WINE & MORE | $348 | ||
TRAVELING VINEYARD | $125 | ||
TREASURY WINE ESTATES | $35 | ||
UNION SQUARE WINES | $300 | ||
UVA WINES | $2,700 | ||
VASHON WINERY | $20 | ||
VINE TO WINE RESOURCES | $80 | ||
VINEYARD BRANDS | $100 | ||
WINE & DESIGN CHAPEL HILL | $20 | ||
WINE & SPIRITS MAGAZINE | $375 | ||
WINE BUSINESS MONTHLY | $42 | ||
WINE INSTITUTE | $450 | ||
WINE TIME | $37 | ||
WINE WAREHOUSE | $55 | ||
WINE.COM | $25 | ||
WINERY EXCHANGE | $100 | ||
WINERY OWNER CHARTER OAK WINERY | $88 | ||
WINES FROM MEXICO | $250 | ||
WINES LLC | $50 | ||
WINESTORE | $25 | ||
X WINERY | $87 | ||
Total | $18,693 |
Source: http://docquery.fec.gov/pres/2016/30G/C00575795/A_EMPLOYER_C00575795.html
As you can see, employees of wine-related companies overwhelmingly supported (at least financially) Hillary Clinton over Donald Trump. An interesting follow-on would be to measure the wine industry's contributions to PACs & SuperPACs to see if company contributions followed the same trends as their employee contributions.
This is awesome, thanks for pulling together! I wonder if other pieces of the wine value chain - distributors and retailers, specifically - share this trend. I think it might be less extreme in the difference, especially on the distributor front. But, that's just a hunch!
ReplyDeleteI was also intrigued by this comment and it prompted me to look up the wines that were selected.
ReplyDeleteThe wines that were served at Trump's Inauguration Luncheon were:
- J. Lohr’s Arroyo Vista Chardonnay 2013 (~$25/bottle)
- Black Stallion Estate Winery’s limited release Cabernet Sauvignon 2012 (~$60/bottle)
- Korbel’s Special Inaugural Cuvée of ‘California Champagne’ (~$15/bottle for the version without inaugural seal)
The wines were selected by the Joint Congressional Committee on Inaugural Ceremonies who asked the Wine Institute, California wine industry’s advocacy and public policy group, for recommendations. All of the selected wines are from California and are members of the Wine Institute.
Fascinating!
ReplyDeleteI was surprised by how small the figures were. I went back and had a look through the two datasets you referenced. According to the data, Hillary received $33.7M in donations from companies and Trump received $7.7M.
Based on this it looks like the wine industry only accounted for 0.06% and 0.05% of the company donations for Hillary and Trump respectively. I fully realize that a number of companies would have been missed based on the 'wine' and 'vineyard' search, but it still seems low. I wonder if these figures accurately reflect the degree of influence which the wine industry has in the political world...